Past Presidents
| Year | Name | Bank | FY 1974-1976 | Abel. L. Nosce | Banco Filipino Savings |
| FY 1976-1977 | Rosito C. Manhit | Security Bank |
| FY 1977-1979 | Maximo J. Edralin, Jr. | Citibank |
| FY 1979-1980 | Mar Un Ocampo III | Thrift Savings & Loan Association |
| FY 1980-1981 | Victor Rafael Mendoza | Filipinas Manufacturers Bank |
| FY 1981-1982 | Fausto Rodil | Capitol City Development Bank |
| FY 1982-1983 | Ernesto G. Roceles | Home Savings Bank |
| FY 1983-1984 | Pedro Jarasa | Metropolitan Bank and Trust Company |
| FY 1984-1985 | Iluminda Cabigas | Land Bank of the Philippines |
| FY 1985-1986 | Antonio O. Vasquez | Commercial Bank of Manila |
| FY 1986-1987 | Gavino J. Santiago | Republic Planters Bank |
| FY 1987-1988 | Maureen C. Abelardo | Equitable Banking Corporation |
| FY 1989-1990 | Felicitas G. Del Rosario | Philippine National Bank |
| FY 1991-1992 | Cristino Panlilio | PCI Bank |
| CY 1993-1994 | Veronica L. Tapia | Bank of the Philippine Islands |
| CY 1995-1996 | Wilhelmina R. Dilag | Far East Bank and Trust Company |
| CY 1997-1998 | Yolanda M. Albano | Allied Banking Corporation |
| CY 1998-1999 | Alexander C. Escucha | China Banking Corporation |
| CY 2000-2001 | Amylyn S. De Quiros | Land Bank of the Philippines |
| CY 2001-2002 | Geronimo D. Diaz | Banco de Oro |
| CY 2003-2004 | Allan John M. Tumbaga | RCBC |
| CY 2005-2007 | Roberto F. Banaag | Planters Development Bank |
| CY 2008 - 2009 | Miguel Villa-real | Philippine Veterans Bank |
| CY 2009 - 2010 | Ferdinand G. Lachica | Sterling Bank of Asia |

